
- This event has passed.
Site Characterization & Real-Time Data Collection: A Hands-On Workshop – New London, CT
May 15 @ 9:00 am - 4:15 pm
$75 – $250Note: This workshop was presented for informational purposes. The views expressed do not necessarily reflect those of each of the NEWMOA-member states, and the strategies and technologies discussed should not be considered an endorsement by NEWMOA or its members.
Agenda
9:00 | Registration & Coffee/Pastries (Provided) |
9:15 | Welcome & Logistics |
9:30 | Introduction to Site Characterization and Real-Time Data Collection Presenter: Jacob Vincent, Stone Environmental » CSM – importance of understanding relationship between geology, hydrogeology and contaminant » Traditional methods » Overview of “modern” methods » Why more “screening” data is better » Real-time data and dynamic workplans » Overview of High Resolution Site Characterization Tools |
10:30 | Networking Break |
10:45 | Data Collection: Groundwater Presenters: Kristi Gagnon, Tighe & Bond (Nick Guidi in MA & NH) » Traditional approaches » Recent developments » What to look out for/lessons learned |
11:15 | Data Collection: Soil Presenters: Kristi Gagnon, Tighe & Bond (Nick Guidi in MA & NH) » Traditional approaches » Incremental Sampling Methodology (ISM) » Other recent developments » What to look out for/lessons learned |
11:45 | Data Collection: Soil Vapor Presenter: Catherine Regan, Haley & Aldrich » Soil Vapor Investigations – why, when and how » Recent developments » What to look out for/lessons learned |
12:15 | Lunch (Provided) |
1:00 | Hands-On Rotation A: High Resolution Site Characterization Tour the van & equipment outdoors (be prepared for the weather) Jason Ruf, S2C2 » Hands-on summary of direct sensing tools & direct-push sampling techniques, including 3D case studies » Lithology mapping sensors: Electrical Conductivity (EC) and Hydraulic Profiling Tool (HPT) » Contaminant mapping sensors: Optical Image Profilers (OIP) & Membrane Interface Probes (MIP) » Discrete soil and groundwater sampling techniques for direct-sensing confirmation |
Hands-On Rotation B: Groundwater Sampling & Field Analytical Equipment and Methods John Spadea or Matt Harrington, US Environmental » YSI and Horiba multiparameter meters » Peristaltic, Bladder and 12V Submersible pumps » Choosing which one to use » How to use each properly |
|
2:30 | Networking Break |
2:45 | Hands-On Rotation C: Soil & Sediment Sampling & Field Analytical Equipment & Methods John Spadea or Matt Harrington, US Environmental » Standard Hand Auger Kit » Wildco Handcore Sampler » AMS Sludge Sampler » Wildco Ponar Dredge » XRF and PID field testing equipment » How to use each properly |
3:30 | Recommendations & Lessons Learned Presenter: Daniel Voisin, Stone Environmental |
4:15 | Adjourn |