|
|||||||||||||||||||||||||||||||
|
EPA Region 2 Meeting on
| ||||||||||||||||||||||||||||||
| Agenda | |
| 10:30 | Introductions & Overview of Agenda |
|---|---|
| 10:45 | Update from EPA Region 2 on Changes in Grant Guidance & Other Efforts to Promote Effective P2 Measurement |
| 11:15 | 5-minute Reports by Each of the Representatives of Programs on their Current Measurement Efforts |
| 12:15 | Lunch (on your own) |
| 1:15 | Presentation on the NEWMOA Desk Top P2 & Assistance Measurement Tool Version 3.0 with Questions & Discussion |
| 2:15 | Presentation on the P2Rx National P2 Results Data Aggregation Tool & How Programs Can Use & Contribute to the Tool with Questions & Discussion |
| 3:15 | Next Steps & Wrap-up |
| 3:45 | Adjourn |
Last Modified 10/02/2007
Home
|
Pollution Prevention
|
Mercury
|
IMERC
|
Solid Waste
Hazardous Waste
|
Waste Site Cleanup
|
About NEWMOA
|
NEWMOA Members
Copyright 2007 NEWMOA, Northeast Waste Management Officials' Association
129 Portland Street, Suite 602; Boston, MA 02114-2014; ph (617) 367-8558
All Rights Reserved
Comments contact:
.