|
||||||||||||||||||||||||||||||||||
|
EPA Region 1 Meeting on
| |||||||||||||||||||||||||||||||||
| Agenda | |
|---|---|
| 9:00 | Arrival & Refreshments |
| 9:15 | Introductions & Review of Agenda |
| 9:30 | Roundtable Updates from state and local programs in New England on efforts to collect and compile data on assistance and P2 activities and outcomes |
| 10:30 | Update on EPA's efforts on A & P2 measurement and guidance for grantees |
| 11:00 | Review experience of states using the online P2 Results System – what did the results show regionally? Suggestions for improvements |
| 11:30 | Brainstorm ideas for new measures or revised measures for the P2 Results System, ideas for using the data more effectively |
| 12:00 | Update on the NPPR/P2Rx™ Results Task Force efforts to develop a guide to data collection tools |
| 12:15 | Lunch |
| 1:15 | Demonstrate the latest version of the assistance & P2 measurement desk top software tool |
| 2:15 | Data collection challenges and solutions – share success stories & measures |
| 2:45 | Break |
| 3:00 | Brainstorm ideas on developing appropriate calculators for sector work - identify next steps |
| 3:15 | Update on the status of EMFACT - possibly demonstrate some features of the beta version of EMFACT |
| 4:00 | Review Next Steps |
Last Modified 02/21/2008
Home
|
Pollution Prevention
|
Mercury
|
IMERC
|
Solid Waste
Hazardous Waste
|
Waste Site Cleanup
|
About NEWMOA
|
NEWMOA Members
Copyright 2007 NEWMOA, Northeast Waste Management Officials' Association
129 Portland Street, Suite 602; Boston, MA 02114-2014; ph (617) 367-8558
All Rights Reserved
Comments contact:
.